<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tricia's Blog</title>
	<atom:link href="http://pstclair.umwblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pstclair.umwblogs.org</link>
	<description>Just another UMW Blogs.org weblog</description>
	<pubDate>Wed, 16 Jul 2008 19:45:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Webquest Adventure</title>
		<link>http://pstclair.umwblogs.org/2008/07/16/webquest-adventure/</link>
		<comments>http://pstclair.umwblogs.org/2008/07/16/webquest-adventure/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:45:46 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/07/16/webquest-adventure/</guid>
		<description><![CDATA[Well I must say that I have a fantastic time making my Webquest.  I know my students love doing anything on the computer and this will definetly excite them.  I created my Webquest using a pre-made template from&#160;Zunal.com&#8230;.love this site.  It is so straight forward and was very easy to put together.  I already knew [...]]]></description>
			<content:encoded><![CDATA[<p>Well I must say that I have a fantastic time making my Webquest.  I know my students love doing anything on the computer and this will definetly excite them.  I created my Webquest using a pre-made template from&nbsp;<a href="http://Zunal.com" title="http://Zunal. " target="_blank">Zunal.com</a>&#8230;.love this site.  It is so straight forward and was very easy to put together.  I already knew what I wanted to present to my students and the template made it so fun and easy for me!!!  I would suggest that all educators utilize this tool in their classroom to make the students learning experience more fun and active!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/07/16/webquest-adventure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr</title>
		<link>http://pstclair.umwblogs.org/2008/07/08/flickr/</link>
		<comments>http://pstclair.umwblogs.org/2008/07/08/flickr/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:18:42 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/07/08/flickr/</guid>
		<description><![CDATA[Love it! I do the myspace thing to post some of my favorite photos&#8230;.but this is much better, especially if you just want to focus on photos&#8230;.you can easily share them with others and send favorites to your friends and families!
The teacher can use this feature to create lessons for the student.  Perhaps, send students [...]]]></description>
			<content:encoded><![CDATA[<p>Love it! I do the myspace thing to post some of my favorite photos&#8230;.but this is much better, especially if you just want to focus on photos&#8230;.you can easily share them with others and send favorites to your friends and families!</p>
<p>The teacher can use this feature to create lessons for the student.  Perhaps, send students on a nature scavenger hunt and have them document their findings and add a brief description to each photo.  The teacher can then asses from the student&#8217;s account and provide feedback.  This interactive, technology based lesson makes learning fun and authentic&#8230;.i will definitly incorportate this feature into my lessons!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/07/08/flickr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TI Pre-Festival Tour</title>
		<link>http://pstclair.umwblogs.org/2008/07/08/ti-pre-festival-tour/</link>
		<comments>http://pstclair.umwblogs.org/2008/07/08/ti-pre-festival-tour/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:03:10 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/07/08/ti-pre-festival-tour/</guid>
		<description><![CDATA[I just attended another session on Tapped In.  This time I was informed about the TI Festival 2008 that will focus on World Acceptance and Cultural Diversity.  This session is three parts&#8230;.and can be used for professional development credits.  Those who are interested can sign up to volunteer or take part in the event to [...]]]></description>
			<content:encoded><![CDATA[<p>I just attended another session on Tapped In.  This time I was informed about the TI Festival 2008 that will focus on World Acceptance and Cultural Diversity.  This session is three parts&#8230;.and can be used for professional development credits.  Those who are interested can sign up to volunteer or take part in the event to better yourselves as a teacher. </p>
<p> I was the only member in the discussion forum with BJB&#8230;one-on-one attention, can&#8217;t get any better than that.  This session was another virtual tour of the site to get members more familiar with the site.  It was definitetly worth it considering I had forgotten so much from my last session.</p>
<p> Overall, not a new learning experience, but it informed me about the TI Festival which I really look forward to participating in!  I look forward to attending other events in the future&#8230;.neat site!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/07/08/ti-pre-festival-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Powerpoint</title>
		<link>http://pstclair.umwblogs.org/2008/07/07/interactive-powerpoint/</link>
		<comments>http://pstclair.umwblogs.org/2008/07/07/interactive-powerpoint/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 17:31:43 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/07/07/interactive-powerpoint/</guid>
		<description><![CDATA[Try something different with your students.  Instead of putting together ordinary PowerPoint presentations, make some that are interactive.  Students could watch your powerpoint from any computer and go through it at their pace.  When it is interactive students actively participate in the experience and are not passive readers.  The learning process is active, so it [...]]]></description>
			<content:encoded><![CDATA[<p>Try something different with your students.  Instead of putting together ordinary PowerPoint presentations, make some that are interactive.  Students could watch your powerpoint from any computer and go through it at their pace.  When it is interactive students actively participate in the experience and are not passive readers.  The learning process is active, so it only makes sense to engage students in active learning experiences that require them to react and respond.  I created an interactive powerpoint that includes two video segments from United Streaming so students can have a nice visual represenation of how bacteria are helpful and harmful to humans.  This gives them something new and better besides reading everything from the screen&#8230;</p>
<p>Powerpoint 2007 is new to many and will take a lot of time getting used to.  It is a bit frustrating at first when you know what you want to do but don&#8217;t know the proper operation for that setting.  There are some new neat tools that a teacher can use with his/her students, i.e. movies, animations, hyperlinks, and many more.  Be sure to check it and have some fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/07/07/interactive-powerpoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcasting</title>
		<link>http://pstclair.umwblogs.org/2008/07/01/podcasting/</link>
		<comments>http://pstclair.umwblogs.org/2008/07/01/podcasting/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:19:38 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/07/01/podcasting/</guid>
		<description><![CDATA[Another fun activity that I can use in my classes&#8230;.one thing that just came to mind what that I can use this feature with my students who struggle with reading.  I can record my voice as I read a passage I want the students to read from the text.  The student could listen through earphones [...]]]></description>
			<content:encoded><![CDATA[<p>Another fun activity that I can use in my classes&#8230;.one thing that just came to mind what that I can use this feature with my students who struggle with reading.  I can record my voice as I read a passage I want the students to read from the text.  The student could listen through earphones as he follows along in his book!!! This wouldn&#8217;t take that much more effort on my part and should be something that I make a habit of doing!</p>
<p> Podcasting allows you to record audio&#8230;.in this instance my voice!  I created a silly &#8220;How to Make Straight &#8220;As&#8221; script for this particular assignment. However, before you can begin doing this you must become a member&#8230;.but this is FREE.  How much easier could it be.  As teachers, we must begin utilizing these tools that are available to us if are students are to take us seriously.  We have to show them that we are with the now and know how to use technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/07/01/podcasting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screencasting with Camtasia</title>
		<link>http://pstclair.umwblogs.org/2008/06/24/screencasting-with-camtasia/</link>
		<comments>http://pstclair.umwblogs.org/2008/06/24/screencasting-with-camtasia/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:08:11 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/06/24/screencasting-with-camtasia/</guid>
		<description><![CDATA[Wow!  What a cool feature to use with your students!  Camtasia allows you to record your screen&#8230;for what ever reason.  In this instance Camtasia was used to record an excel spreedsheet that would help my students in making a graph in excel.  This feature is new to me&#8230;but I can see how beneficial it will [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  What a cool feature to use with your students!  Camtasia allows you to record your screen&#8230;for what ever reason.  In this instance Camtasia was used to record an excel spreedsheet that would help my students in making a graph in excel.  This feature is new to me&#8230;but I can see how beneficial it will be in explaining some confusing concepts to my students.  For most, it is easiest to see what is happening, instead of being told how to do something&#8230;especially if it involves multiple steps or unfamiliar territory.  The tutorial that I created is straightforward and easy to follow and should help many create simple graphs in excel!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/06/24/screencasting-with-camtasia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Critical Thinking in the Classroom</title>
		<link>http://pstclair.umwblogs.org/2008/06/16/critical-thinking-in-the-classroom/</link>
		<comments>http://pstclair.umwblogs.org/2008/06/16/critical-thinking-in-the-classroom/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 16:54:52 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/06/16/critical-thinking-in-the-classroom/</guid>
		<description><![CDATA[* What does critical thinking look like in your classroom?
Well, to employ critical thinking is often times a difficult task to accomplish with my population of students; high school students who have emotional disturbances.  They don&#8217;t like to think things through and often draw quick conclusions.  Many of my students want the here and now and [...]]]></description>
			<content:encoded><![CDATA[<p>* What does critical thinking look like in your classroom?</p>
<p>Well, to employ critical thinking is often times a difficult task to accomplish with my population of students; high school students who have emotional disturbances.  They don&#8217;t like to think things through and often draw quick conclusions.  Many of my students want the here and now and do not have the patience to make connections that do not seem obvious or set forth.  Many have difficulty remembering basic facts about a topic, so at times it is virtually impossible to have them thinking critically.  However, when my students are on point and willing to cooperate they can prove themselves to be quite receptive and reflective.  Although their deductive reasoning is sometimes askew, they will put their minds to the test and think critically if asked to do so. It is my job however, to determine if they are in the proper mindset to go about such a task, otherwise, forget it.  But critical thinking in my class is a brainstorming sessions.  I like to ask the students to expand on a thought, by asking them the hows and whys that pertain to what they are explaining.  This way they are thinking critically but do not necessarily know that&#8217;s what they are doing.  If a topic is of particular interest I could ride this out for a long period of time and turn the brainstorming into whole group discussions.  My classes are very small so we are able to do this activites often.  To think critically, I have found that my students respond better verbally.  This way I am able to guide their thinking and help them discover their thoughts.  THinking critically on paper is often times not very critical at all.</p>
<p>* How does technology play a role in getting your students to look critically at their own learning?</p>
<p>My students love to use the computer, especially the Internet. When they explore the Internet for a research project, they have to think critcally.  They must ask themselves what they are searching for, determine how to find an appropriate site, decide what information they want to include for their research and so on.  This navigation is theirs and they must think critcally to reach their final destination&#8230;research project.  THis process requires them to continuously assess themselves and self-monitor&#8230;.which is a good thing becuase many of my students have extreme difficult self-monitoring and correcting.  Searching the Internet, exploring webquests, responding to discussions via blogs etc. are fun, active ways for our students to use their brains in another way so they are thinking critically.  Integrating technology in the classroom helps to support the learning process in generally and should be a complementary part of lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/06/16/critical-thinking-in-the-classroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TappedIn &#8220;Tips and Tricks&#8221;</title>
		<link>http://pstclair.umwblogs.org/2008/06/03/tappedin-tips-and-tricks/</link>
		<comments>http://pstclair.umwblogs.org/2008/06/03/tappedin-tips-and-tricks/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:47:47 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pstclair.umwblogs.org/2008/06/03/tappedin-tips-and-tricks/</guid>
		<description><![CDATA[This session of TappedIn provides a mini virtual tour of the site.  TappedIn has tons of resources for educators to further their learning as teachers, like hundreds of special interests groups where teachers can talk about topics of interest.  Teachers can also utilize the site to use with their students in the classroom.  My favorite resource thus far is the [...]]]></description>
			<content:encoded><![CDATA[<p>This session of TappedIn provides a mini virtual tour of the site.  TappedIn has tons of resources for educators to further their learning as teachers, like hundreds of special interests groups where teachers can talk about topics of interest.  Teachers can also utilize the site to use with their students in the classroom.  My favorite resource thus far is the student chat room.  Teachers assign usernames to every student and can post discussion questions or make webquests.  The entire transcript is sent to the teacher and is a useful tool which can be used for assessment purposes or to teach students how to use proper netiquette!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/06/03/tappedin-tips-and-tricks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://pstclair.umwblogs.org/2008/05/27/hello-world/</link>
		<comments>http://pstclair.umwblogs.org/2008/05/27/hello-world/#comments</comments>
		<pubDate>Wed, 28 May 2008 01:00:50 +0000</pubDate>
		<dc:creator>pstclair</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to UMW Blogs.org. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://umwblogs.org/">UMW Blogs.org</a>. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://pstclair.umwblogs.org/2008/05/27/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
